Mohali, Punjab
GST No. 03ARTPS3571J1Z8
Call 07942714820 70% Response Rate
Send Enquiry
| Voltage | 110V DC |
| Usage/Application | Lock Out relay Tripping Relays |
| Resistance | 1200 to 24000 ohms |
| Frequency | 50-60 hz |
| Product Brand | Avana |
| Cut Out | 132x72 mm |
| Rating | 20 mA |
View Complete details
| Voltage | 220V |
| Usage/Application | Industrial |
| Model Name/Number | JRV161 |
| Number Of Poles | 3 Pole |
| Packaging Type | Box |
| Rest Time | Less Than 10 ms |
| Power | 4 Watt |
| Brand Product | JVS |
View Complete details
| Current Rating | 5A |
| Voltage | 24,30,48,110,220 or 250 V DC |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Operating Temperature | -10 deg. To +55 deg.C |
| Operating Range | 50-120% of rated voltage for DC relays |
| Model Name/Number | JRV-181 |
| Brand Product | JVS |
View Complete details
| Current Rating | 5A |
| Usage/Application | Industrial |
| Number Of Poles | 3 Pole |
| Power Source | 25 Watt |
| Operating Time | Less Than 10 ms |
| Model Name/Number | JRV181 |
| Brand Product | JVS |
| Rated Voltage | 220V |
| Operating Rating | 50-120 % |
View Complete details
| Number of Poles | 3 Pole |
| Usage/Application | Feeder |
| Type | Undervoltage relay |
| Model Name/Number | ADR132A |
| Current | 1A/5Amp |
| Relay Type | Voltage Relay |
| Product Brand | Ashida |
| Voltage | 230V |
View Complete details
| Relay Type | Voltage Relay |
| Model Name/Number | ADR141s |
| Brand | Ashida |
| Voltage | 220V |
| Current | 400a |
| Number Of Poles | 4 Element |
| Usage/Application | Industrial |
| Display | Digital |
| Mounting | Fixed |
View Complete details
| Voltage | 110V,230V AC |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Voltage Type | AC |
| Brand Product | JVS |
| Type | Current Relay |
| Frequency | 50 hz |
| Model Name/Number | 202 |
View Complete details
| Current Rating | 5A |
| Voltage | 24/110 VDC |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Operating Temperature | -10 Deg to +55 Deg Celsius |
| Frequency | 50 Hz |
| Model Name/Number | AVAJH13 |
| Type | Current Relay |
| Product Brand | Ashida |
| Control Distance | 200-300 m |
View Complete details
| Current Rating | 5A |
| Brand | Stelmec |
| Voltage | 24 VDC |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Frequency | 60 Hz |
| Brand Product | Avana |
| Model Name/Number | MTR EMR 151 |
| Type | Current Relay |
View Complete details
| Number of Poles | 2 Pole |
| Usage/Application | Control Panel |
| Type | Overvoltage Relay |
| Model Name/Number | CGV-24C |
| Current | 5A |
| Coil Type | Latching |
| Accuracy | 2% tolerance |
| Ambient Temperature | 0 to +70 Deg C |
| Voltage | 415 V AC |
The 'CGV 24C' Numerical Protection Relay is a fully digital relay based on microprocessor technology with analogue to digital conversion of the measured values and subsequent numerical processing. It uses specialized digital signal processor (DSP) as the computational hardware, along with associated software.
The relay has feature of Definite Time Lag (DTL) characteristic. The relay can be field programmed for Under voltage / Over Voltage and Neutral Displacement protection functions. The front panel features a 6-button keypad & a 16x2 LCD display that provides an easy user interface.
View Complete details
| Current Rating | 5A |
| Brand | Alstom |
| Voltage | 260V DC |
| Usage/Application | VCB Panel |
| Number Of Poles | 2 Pole |
| Relay Type | Voltage Relay |
View Complete details
| Current Rating | 5A |
| Brand | Alstom |
| Voltage | 24V DC |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Model Name/Number | VAJH13YF0002BBA |
| Dimension | 116x145x130 mm |
View Complete details
| Type | Current Relay |
| Voltage | 415 V |
| Model Name/Number | ADR131A |
| Brand | Ashida |
| Usage/Application | Industrial |
| Number Of Poles | 4 Pole |
| Current | 10 Amp |
| Definite Time | 3- 5 sec |
View Complete details
| Voltage | 52V DC |
| Brand | Ashida |
| Model Name/Number | ADR131A |
| Phase | Three Phase |
| Power Source | Electric |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
| Type | Voltage Relays |
View Complete details
| Type | Current Relay |
| Voltage | 19.2V - 65V DC,80V - 265V AC / DC |
| Case Size | Fascia 144 X 144 mm,Depth-232 |
| Installation | Flush Mounting |
| Panel Cutout | 138X138 mm |
| Weight | 2.5 Kg |
| Model Name/Number | JNC068_CALPS |
| Brand | JVS |
| Current | 1A or 5A |
View Complete details
| Current Rating | 5A |
| Coil Type | Latching |
| Voltage | 24 |
| Model Name/Number | NPA422 |
| Number Of Poles | 5 Pole |
| Usage/Application | VCB |
| Brand | Avana |
View Complete details
| Coil Type | Latching |
| Voltage Type | DC |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Current | 600 Amps |
| Voltage | 48 V |
| Product Brand | Alstom |
| Type | Over Current Relay |
View Complete details
| Current Rating | 5A |
| Voltage | 24 VDC |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Power | 50 W |
| Current | 300A |
| Product Brand | Crompton Greaves |
View Complete details