Mohali, Punjab
GST No. 03ARTPS3571J1Z8
Call 07942714820 70% Response Rate
Send Enquiry
| Material | Stainless Steel. |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Accuracy Class | 1.0 |
| Voltage | 240V |
| Usage/Application | Industrial |
View Complete details
| Material | Plastic |
| Display | LCD |
| Phase | Three Phase |
| Type | Digital |
| Usage/Application | Residential |
| Voltage | 500V AC |
| Brand | Satya |
| Model Name/Number | PE-3130 |
| Current | 5A |
| Accuracy Class | Class 1 and 0.5 |
View Complete details
| Material | Aluminum |
| Display | Led |
| Phase | Three Phase |
| Accuracy Class | 1.0 |
| Current | 30 A |
| Voltage | 240V |
| Usage/Application | Industrial |
| Type | Digital |
View Complete details
| Current Rating | 5A |
| Usage/Application | Laboratory |
| Voltage Range | 230 Volt |
| Brand | Secure |
| Power Source | Electric |
| Panel Dimension | 191 mm x 255 mm x 82 mm |
| Warranty | 12 Month |
View Complete details
| Material | Stainless Steel. |
| Phase | Three Phase |
| Accuracy | Class 1 and 0.5 |
| Current | 0.5A to 5A |
| Model Name/Number | PE - 3130 |
| Voltage | 50V |
| Usage/Application | Industrial |
| Type | Digital |
View Complete details
| Type | Digital |
| Usage/Application | Industrial |
| Voltage | 220V |
| Brand | Satya |
| Model Name/Number | PE3130 |
| Current | 5 A |
| Accuracy Class | Class 1 and 0.5 |
| Phase | 3 phase |
View Complete details
| Phase | Three Phase |
| Maximum Current | 30 A |
| Accuracy Class | 1.0 |
| Voltage | 240V |
| Usage/Application | Industrial |
| Type | Digital |
| Frequency | 50Hz |
View Complete details
| Display Type | LED |
| Brand | Satya |
| Phase | Single Phase |
| Accuracy | Class 1 and 0.5 |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Voltage Capacity | 500 V AC |
View Complete details
| Phase | Three Phase |
| Model Name/Number | MF-PMF-5337 |
| Type | MFM |
| Display Type | 3 Display |
| Usage/Application | Industrial |
| CT Secondary | CT secondary range 0.5A to 5A programmable. |
| Accuracy | Class 1 |
| Warranty | 12 Months |
| Pt Primary | PT Programmable |
| Brand | Satya |
Password Protected
True RMS measurement of Parameters
Wiring type Programmable-Star/Delta
Auto Scalling of Parameters vales
Auto/Manual scrolling of parameters
View Complete details
| Current Rating | 5A |
| Type | Digital |
| Usage/Application | Industrial |
| Voltage | 11KV/33KV |
| Brand | Secure |
| Model Name/Number | Sprint 350 |
| Phase | 3 Phase |
View Complete details
| Current Rating | 5A |
| Type | Digital |
| Usage/Application | Industrial |
| Voltage | 240-260 V |
| Brand | Secure |
| Model Name/Number | Saral |
| Phase | Single |
View Complete details
| Current Rating | 5A |
| Display Type | Digital Only |
| Model Name/Number | Premier 300 |
| Output Voltage | 110V |
| Warranty | 12 Month |
| Product Type | TVM meter |
| Automation Grade | Automatic |
| Phase | Three Phase |
View Complete details
| Current Rating | 5A |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Product Type | TVM meter |
| Warranty | 12 months |
| Output Voltage | 110V |
| Model Name/Number | Premier 300 |
| Display Type | Digital Only |
View Complete details
| Display Type | LED |
| Usage/Application | Industrial |
| Mounting Type | Satya VAF Meter |
| Voltage | 230 V AC |
| Current Range | 0.1 A |
| Frequency | 50 Hz |
| Color | Black |
| Phase | 1 Phase |
View Complete details
| Display Type | Digital |
| Usage/Application | Industrial |
| Accuracy | 0.3% of Reading |
| Depth | 55 mm |
| Frequency | 50 Hz |
| Weight | 0.30 kg |
| Display Size | 0.4 Inch |
| Installation | 1P2W |
View Complete details
| Current Rating | 5A |
| Version Of Communication | RS385 |
| Warranty | 18 Month |
| Brand | Secure |
| Model Name/Number | Sprint 350 |
| Type | Digital |
| Usage/Application | Industrial |
| Phase | 3 Phase |
View Complete details
| Current Rating | 5A |
| Phase | Three |
| Model Name/Number | Prodigy |
| Version Of Communication | Optical port with built in GSM/GPRS |
| Brand | Secure |
| Voltage | 11KV/33KV |
| Usage/Application | Industrial |
View Complete details