Mohali, Punjab
GST No. 03ARTPS3571J1Z8
Call 07942714820 70% Response Rate
Send Enquiry
| Current Rating | 5A |
| Type | Voltage Relays |
| Frequency | 50 hZ |
| Voltage | 30 V |
| Voltage Type | DC |
| Usage/Application | Industrial |
| Model Name/Number | JNC068 |
| Brand | JVS |
View Complete details
| Number of Poles | 2 Pole |
| Usage/Application | Control Panel |
| Type | Overvoltage Relay |
| Model Name/Number | 042 |
| Voltage Type | DC |
| Accuracy | +-5% |
| Voltage | 20 to 60V DC 80 to 260V AC / DC |
| Brand Product | JVS |
View Complete details
| Voltage | 110V |
| Brand | Alstom |
| Usage/Application | Switch More Power |
| Number Of Poles | 3 Pole |
| Frequency | 50Hz |
| Power Source | Electricity |
| Phase | Single |
| Relay Type | Voltage Relay |
| Voltage Type | AC |
View Complete details
| Voltage | 220V |
| Number Of Poles | 2 Pole |
| Power Source | Electricity |
| Coil Rating | 24V |
| Rated Burden | 45W |
| Frequency | 50Hz |
| Voltage Type | AC |
| Product Brand | Avana |
View Complete details
| Current Rating | 5A |
| Voltage | 30V DC |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Wind Pressure | 150 kg/sq.m. |
| Phase | Three Phase |
| Ambient Air Temperature | 60 deg C |
View Complete details
| Coil Type | Latching |
| Number of Poles | 3 Pole |
| Model Name/Number | CGI-14C |
| Frequency | 60Hz |
| Usage/Application | Industrial |
| Current | 5 Amp |
| Voltage | 110 V |
View Complete details
| Coil Type | Latching |
| Number of Poles | 3 Pole |
| Model Name/Number | CGI - 14N |
| Contact Form | DPDT |
| Product Brand | Crompton Greaves |
| Usage/Application | Industrial |
| Voltage | 24 / 110 V |
View Complete details
| Current Rating | 5A |
| Brand | Alstom |
| Voltage | 260V DC |
| Usage/Application | VCB Panel |
| Number Of Poles | 2 Pole |
| Model Name/Number | VAX31ZG0250BA |
View Complete details
| Coil Type | Latching |
| Model Name/Number | JNC068 |
| Case Size | Fascia 144mm x 144mm depth 232mm |
| Installation | Flush Mount |
| Panel cutout | 138mm x 138mm |
| Weight | 2.5KG |
| Current | 1Amp/5Amp. |
| Type | IDMT Relay |
| Product Brand | JVS |
View Complete details
| Voltage | 110VDC |
| Number Of Poles | 3 Pole |
| Power Source | DC |
| Model Name/Number | JRV181-13 |
| Type | Industrial Relay |
| Brand Product | JVS |
| Relay Type | Voltage Relay |
| Weight | 1.5KG |
| Contact Form | 4NO+1NC & 5 NO(1 & 2 Element 4NO+1NC,3rd Element 5NO,HR/Flag,Series (CS)) |
| Mounting Type | Panel |
| Packaging Type | Box |
View Complete details
| Current Rating | 5A |
| Voltage | 24VDC |
| Usage/Application | Industrial |
| Operational Indicator | 5A at 24V DC/ 230V AC |
| Type | Current Relay |
| Model Name/Number | JRV911 |
| Cut Out | 92mm x 92mm |
| Brand Product | JVS |
View Complete details
| Current Rating | 5A |
| Voltage | 110 V |
| Usage/Application | Industrial |
| Operational Indicator | 50-120% of rated voltage |
| Operating Temperature | -10 Deg C to 55 Deg C |
| Power Source | 25 Watt |
| Model Name/Number | JRV-171 |
| Number Of Poles Elements | 1 Element |
| Brand Product | JVS |
View Complete details
| Current Rating | 5A |
| Brand | Alstom |
| Voltage | 220-250 VAC / DC |
| Usage/Application | VCB Panel |
| Number Of Poles | 2 Pole |
| Model Name/Number | VAJH13YF1001BBA |
View Complete details
| Current Rating | 5A |
| Brand | Alstom |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Model | MVAJM14JB6004A1 |
View Complete details
| Voltage | 110 V |
| Operational Indicator | 50-120% of rated voltage |
| Operating Temperature | -10 Deg C to 55 Deg C |
| Power Source | 25 Watt |
| Model Name/Number | JRV-171 |
| Number Of Pole | 1 Element |
| Brand Product | JVS |
View Complete details
| Current Rating | 5A |
| Voltage | 60 VDC |
| Usage/Application | Industrial |
| Number Of Poles | 2 Pole |
| Model Name/Number | JRV911 |
| JVS | 2kg |
View Complete details
| Usage/Application | Feeder |
| Type | Undervoltage relay |
| Model Name/Number | JRV202,JRV212 |
| Voltage Type | AC |
| Coil Type | Latching |
| Accuracy | +-5% |
| Weight | 1000 gm |
| Brand Product | JVS |
| Panel Cutout | 73 X 138 mm |
| Instantaneous Time | Less Than 60 ms |
View Complete details
| Coil Type | Latching |
| Filtering Time | 40ms |
| Operating Temperature Range | -25 to 65 Degree C |
| Operating Time | 10 msec |
| Relative Humidity | 95% |
| Voltage Operating Range | 230V AC |
| Model Name/Number | ADR141A |
| Brand | Ashida |
View Complete details
| Type | Voltage Relays |
| Coil Type | Latching |
| Frequency | 50 Hz |
| Cut out Dimension | 222 X 150 X 203 mm (LxWxH) |
| Model Name/Number | CAG15AF12A |
| Brand | Alstom |
| Usage/Application | VCB Panel |
| Number Of Poles | 1 Element |
| Current | 1 Amps |
View Complete details
| Supply Voltage Type | DC |
| Usage/Application | Industrial Plant |
| Voltage | 220 V AC |
| Mounting Type | Flush |
| Material | Polycarbonate |
| Weight | Approx 200gms |
| Case Size Installation | Fascia 96 mm x 96mm, depth 85mm |
| Communication | Wired |
View Complete details
| Current Rating | 5A |
| Voltage | 24 VDC |
| Weight Gram | Approx 1.5kg |
| Case Size | 144 Sq mm |
| Panel Cutout | 138X138 mm |
| Brand | JVS |
| Mounting Type | Panel |
| Insulation Resistance | IEC 60255-5 |
| Number Of Poles | 2 Pole |
| Relay Type | Overload Relay |
View Complete details
| Current Rating | 1A |
| Model Name/Number | JND040 |
| Voltage | 20 - 60V DC 75 - 150V AC /DC 175 - 300V DC or 185 - 250V AC |
| Relay Type | Voltage Relay |
| Brand Product | JVS |
| Height | 152X296 sq mm,depth 250mm |
| Width | 152X296 sq mm,depth 250mm |
| Usage/Application | JND 040 is a two winding numerical transformer differential relay. The relay is used for protection |
| Frequency | +-0.02Hz |
View Complete details
| Coil Type | Non Latching |
| Voltage | 1 - 19 to 65V DC,2 - 80 to 265V AC / DC |
| Weight | Approx 2500 gm |
| Model Name/Number | JNC068 |
| Supply Voltage | 19.2V - 65V DC & 80V - 265V AC / DC |
| Measuring Range | 144mm x 144mm |
| Brand | JVS |
| Current | 1A/5A |
| Relay Type | Overload Relay |
View Complete details
| Voltage | 220-240 V |
| Number Of Poles | 3 Pole |
| Type | Current Relay |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Coil Type | Non Latching |
| Mounting Type | Panel |
| Product Brand | CG |
| Current | 1 Amps |
| Relay Type | Voltage Relay |
View Complete details
| Current Rating | 10A |
| Usage/Application | Earth fault protection in transformer generator motor and capacitor banks. |
| Voltage | 63.5V / 110V AC |
| Height | 92mm |
| Model Name/Number | JRV 064 |
| Brand Product | JVS |
| Relay Type | Voltage Relay |
| Width | 92mm |
View Complete details
| Relay Type | Voltage Relay |
| Voltage | 250 VAC |
| Current | 5 Amp |
| Number Of Poles | 4 Poles |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Coil Type | Latching |
| Type | Current Relay |
View Complete details
| Current Rating | 5A |
| Brand | ABB |
| Coil Type | Latching |
| Number of Poles | 2 Pole |
| Model Name/Number | MC31A |
| Rated Frequency | 50 Hz |
| Rated Current | 1A |
| Power Supply | 24V |
| Phase | Three Phase |
View Complete details
| Current Rating | 40A |
| Voltage | 3.15 Amps |
| Brand | Anand |
| Insulation Medium | Oil |
| Breaking Capacity | 25 |
| Fuse Type | Axial Fuse |
| Rated Current | 0.5 to 6.3A |
| Usage/Application | VCB |
| Material | Cast Iron |
View Complete details