Mohali, Punjab
GST No. 03ARTPS3571J1Z8
Call 07942714820 70% Response Rate
Send Enquiry
| Display Type | Analog |
| Brand | Heatex |
| Dial Size | 115mm |
| Angular Sweep | 60 Degree |
| Accuracy | +-1.5% of FSD |
| Temperature | 150 DegreeC |
View Complete details
| Accuracy | +-1.5% of FSD |
| Angular Sweep | 60 Degree |
| Dial Type | 115mm Segment Dial |
| Display Type | Analog |
| Temperature | 150 DegreeC |
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Angular Sweep | 60 Degree |
| Display Type | Analog |
| Temperature | 150 DegreeC |
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Box |
| Accuracy | +-1.5% of FSD |
| Display Type | Analog |
| Angular Sweep | 60 Degree |
| Temperature | 150 DegreeC |
View Complete details
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Size/Dimension | standardized |
| CAPILLARY LENGTH | 6 MTR |
| DIAL TYPE | Analog |
| Display Type | Analog |
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Box |
| Operating Temperature | 150 Degree C |
| Display Type | Digital |
| Dial Size | 150 mm |
| Current | 0.5 Amp |
| Accuracy | 1.5% |
| Warranty | 2 Year |
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Box |
| Material | SS |
| Voltage | 220V DC |
| Operating Temperature | 150 Degree C |
| Current | 4mA,0.5 Amp |
| Warranty | 1 year |
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Shape | Round |
| I Deal In | New Only |
| Refresh frequency | 60 Hz |
| Temperature Range | 60 Degree C |
| Current | 20 mA |
View Complete details
| Model Name/Number | EE602 |
| Usage/Application | Measurement |
| Display Type | Digital |
| Material | Plastic |
| Current | 20 mA |
| Dimensions | 96 x 192 x 220 mm (LxWxH) |
| Phase Type | Single Phase |
| Temperature Range | 60 Degree C |
| Voltage | 220V |
View Complete details
| Model Name/Number | EE 602 |
| Usage/Application | Measurement |
| Packaging Type | Box |
| Material | Plastic & Metal |
| Auxiliary Supply | 95-260V AC/DC,5VA |
| Dimensions | 96 x 96 x 132 mm (H x W X D) |
| Input Resistance | 0 to 440 / 2.8KE +- 1% or as specified |
| Options | PT-100 Sensor Input 2) 4-20mA input 3) 4-20mA output for SCADA |
| Panel Cutout | 92 x 92 mm (H x W) |
| Temperature Range | 0 C to 150 C |
View Complete details