Mohali, Punjab
GST No. 03ARTPS3571J1Z8
Call 07942714820 70% Response Rate
Send Enquiry
Product Brochure
| Current Rating | 40A |
| Usage/Application | PT |
| Material | Oil Type |
| Brand | Anand |
| Model Name/Number | AVT Series |
| Fuse Type | PT Fuse |
| Voltage | 11KV |
HV HRC fuses are used as protection devices in the medium voltage switchgear equipment against over current and short circuits.
ESWARI(ANAND) fuses are used for protection of power distribution power equipments such as
View Complete details
| Material | Copper |
| Accuracy Class | 0.5 |
| Frequency | 50Hz |
| Power | Three |
| Power Source | Electricity |
| Operating Temperature Range | 0 - 70 Degree C |
| Cooling Type | Oil Cooled Outdoor Type |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Copper |
| Accuracy Class | 0.5 |
| Secondary Voltage | 110V |
| Phase | 3 Phase |
| Brand | Areva/Electro Control |
| Primary Voltage | 11kV |
View Complete details
| Material | Copper |
| Accuracy Class | 0.5 |
| Frequency | 50-60 Hz |
| Power | 33KV |
| Phase | Three Phase |
| Power Source | Electricity |
| Voltage | 220-240V |
| Primary Voltage | 33 KV |
| Packaging Type | Wooden Box |
View Complete details
| Voltage | 220V |
| Usage/Application | Industrial |
| Model Name/Number | CGXH1 |
| Current | 1Amp |
| Cut Out | 145 x145 |
| Phase | Three Phases |
| Power Source | Electric |
| Speed | <2000 RPM |
| 145x145 | Yes |
View Complete details
| Voltage | 220V |
| Brand | Alstom |
| Usage/Application | VCB Panel |
| Model Name/Number | VAA11YF5752BA |
| Number Of Poles | 2 Pole |
| Packaging Type | Box |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Number Of Poles | 3 Pole |
| Usage/Application | Electric Fitting |
| Dimensions | 400 X 365 X 510 mm (LxWxH) |
| Rated Voltage | 11 kV |
| Current | 400 A |
| Phase | Three Phase |
| Model Name/Number | CSVP-11L |
| Frequency | 60 Hz |
| Mounting Type | PC Board |
View Complete details
| Frequency | 50-60 Hz |
| Fuse Type | Axial Fuse |
| Usage/Application | Automotive |
| Voltage | 220-240 V |
| Ampere Range | 1/2 to 10 A |
View Complete details
| Electricity Type | AC |
| Number Of Poles | 2 Pole |
| Usage/Application | Industrial |
| Current | 400 A |
| Phase | Three Phase |
| Brand | CG |
| Model Name/Number | CSVP-11LS |
| Frequency | 50 Hz |
| Voltage | 11 kV |
| Mounting Type | PC Board |
View Complete details