Mohali, Punjab
GST No. 03ARTPS3571J1Z8
Call 07942714820 70% Response Rate
Send Enquiry
| Voltage | 24V |
| Current | 101-200 mA |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
| Brand | Crompton Greaves |
| Type | Vacuum Circuit Breaker |
| Rated Current | 1200 Amps |
View Complete details
| Frequency | 60 Hz |
| Material | Porcelain |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Voltage | 33KV |
| Rated Current | 400A |
| No. of Poles | 3 Poles |
View Complete details
| Voltage | 180V |
| Power | 200 W |
| Insulation Type | Class B |
| Speed | 80 RPM |
| Motor Type | Spring Charging |
| Brand | Agni Spring |
| Power Source | Electric |
View Complete details
| Voltage | 180V |
| Power | 200 W |
| Current | <100 mA |
| Phase | Single Phase |
| Insulation Type | Class F |
| Material Used | Copper |
| Motor Type | Spring Charging |
| Model Name/Number | S301 |
View Complete details
| Frequency | 50 Hz |
| Material | Porcelain |
| Automation Grade | Automatic |
| No. of Poles | 2 Poles |
| Classification | Type C |
| Rated Current | 630 A |
| Voltage | 12 KV |
View Complete details
| Motor Type | Spring Chargin |
| Product Voltage | <100 V |
| Brand | Ignitor |
| Power Source | Electric |
| Speed | 2000 RPM |
View Complete details
| Power | 220 W |
| Current | 101-200 mA |
| Phase | Single |
| Insulation Type | Copper Motor |
| Weight | 43 kg |
| Frequency | 60 hZ |
| Warranty | 24 Month |
| Voltage Capacity | 230 V |
| Item Code | PTD4112888011 |
| Speed | 7000 RPM |
View Complete details
| Current | <100 mA |
| Phase | Single Phase |
| Insulation Type | Class F |
| Warranty | 24 Months |
| I Deal In | New Only |
| Motor Type | Spring Charging |
| Voltage Capacity | 220V |
| Model Name/Number | S301 |
View Complete details
| Voltage | 11kV |
| Color | Brown |
| Current | 100A |
| Frequency | 50 Hz |
| IP Rating | IP65 |
| Phase | Single Phase |
| Rated Voltage | 11KV |
| Model Name/Number | Spout |
| Material | Porcelain |
| Usage/Application | Industrial |
| Size/Dimension | 4 inch |
View Complete details
| No. of Ports | 8 Ports |
| Switch Type | Micro Limit Switch |
| Rated Voltage | 440 VAC |
| Usage/Application | VCB |
| Brand | Windsor |
| Number Of Switch Positions | 1 |
| Pole Throw | SPST |
View Complete details
Minimum Order Quantity: 1 Set
| Mounting Type | VCB |
| Charging Motor Power | 150 W |
| Mechanism Output Travel | 12-14 mm |
| Motor Operating Voltage | 110 / 220 V AC |
| Nominal System Voltage | 11KV |
| Operations | Guaranteed 10000 |
| Brand | Crompton Greaves |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Voltage | 33kV |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Opening Time | 60 milli sec |
| Rated Normal Current | 1250A |
| Relative Humidity | 100 |
| Ambient Temperature | 0 to 50 Degree C |
View Complete details