Mohali, Punjab
GST No. 03ARTPS3571J1Z8
Call 07942714820 70% Response Rate
Send Enquiry
| Current Rating | 5A |
| Mounting Type | Panel |
| Relay Type Product | Current Relay |
| Voltage rating (Un ) | 110V AC / 63.5V AC |
| Inverse time curve | 3 Sec normal inverse curve |
| Hi-set setting | Choice of Active / Inhibit Mode Phase - 200 to 3200% in steps of 100% E/F - 50 to 800% in steps of 5 |
| Definite time | 0.1 to 25.0 Sec in steps of 0.1s |
| Aux. Supply | 1) 20 to 60V DC 2) 75 to 150V AC / DC 3) 175 to 300V DC 185 to 250V AC |
View Complete details
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| IP Rating | IP65 |
| Power Source | Electric |
| Usage/Application | Industrial |
| Body Material | MS Sheet |
View Complete details
| Rated Voltage | 11kV |
| Phase | Single Phase |
| Degree Of Protection | IP67 |
| Frequency | 60 Hz |
| Automation Grade | Automatic |
| Rated Current | 5 Amp110 |
| Voltage | 110V |
| Type of breaker | VCB |
| Rated Bus Bar Current | 630-1250 A |
View Complete details
| Brand | KPT |
| Model No. | C-36 |
| Phase | Single Phase |
| Voltage | 230V |
| Usage/Application | VCB |
| O/P | 0.1KW |
| Speed | 350 RPM |
View Complete details